Size Guide
All measurements in centimetres. If you're between two sizes, we recommend sizing up for a relaxed fit.
Tops & Outerwear
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 92 | 66 | 42 |
| M | 98 | 68 | 44 |
| L | 104 | 70 | 46 |
| XL | 110 | 72 | 48 |
| XXL | 116 | 74 | 50 |
Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 72 | 92 | 98 |
| M | 78 | 98 | 100 |
| L | 84 | 104 | 102 |
| XL | 90 | 110 | 104 |
Kids
| Size | Age | Height | Chest |
|---|---|---|---|
| 2-3Y | 2–3 yrs | 92–98 | 53 |
| 4-5Y | 4–5 yrs | 104–110 | 57 |
| 6-7Y | 6–7 yrs | 116–122 | 61 |
| 8-9Y | 8–9 yrs | 128–134 | 65 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around your natural waistline, just above the hip bone.
- Inseam: measure from the crotch seam to the bottom of the leg.